Each week we will make predictions on all the league's conference games. We'll also be joined by a different SB Nation Big 12 blogger to weigh in with their thoughts. Check back throughout the week to see how much (or little?) we all know.
This week we're proud to have Peter Bean from Texas' Burnt Orange Nation
And post your predictions in the comments section. If we like your picks we might ask you to be a guest picker... so take your chance and put your thoughts out for everyone to read. Also keep track of your record to see how you compare with our picks.
Big 12 Basketball Conference Picks | |||||
Joe Loyd @joe_loyd |
![]() Nathan Kotisso @natekotisso |
![]() Evan Pfaff @EvanPfaff |
![]() E. Carnes @E_Carnes |
![]() Peter Bean @PB_at_BON |
|
Season Record | 5-1 | 5-1 | 4-2 | 4-2 | N/A (All Guest Picks) |
Last Week | 5-1 | 5-1 | 4-2 | 4-2 | N/A |
Saturday, January 7 | |||||
Baylor Bears at Texas Tech Red Raiders | Baylor | Baylor | Baylor | Baylor | Baylor |
Missouri Tigers at Kansas St. Wildcats | Mizzou | K-State | K-State | Mizzou | K-State |
Kansas Jayhawks at Oklahoma Sooners | KU | KU | KU | KU | KU |
Iowa St. Cyclones at Texas A&M Aggies | A&M | A&M | A&M | ISU | ISU |
Oklahoma St. Cowboys at Texas Longhorns | Texas | Texas | Texas | Texas | Texas |
Monday, January 9 | |||||
Oklahoma Sooners at Oklahoma State Cowboys | OU | OU | OU | OU | OU |
Tuesday, January 10 | |||||
Baylor Bears at Kansas State Wildcats | K-State | Baylor | Baylor | Baylor | K-State |
Wednesday, January 11 | |||||
Missouri Tigers at Iowa State Cyclones | Mizzou | Mizzou | Mizzou | Mizzou | ISU |
Kansas Jayhawks at Texas Tech Red Raiders | KU | KU | KU | KU | KU |
Texas A&M Aggies at Texas Longhorns | Texas | Texas | Texas | Texas | Texas |
National Game of the Week - Saturday, January 7 | |||||
Marquette Golden Eagles at Syracuse Orange | 'Cuse | 'Cuse | 'Cuse | 'Cuse | 'Cuse |
What We're Saying | |||||
Joe: After looking at my selections I am somewhat unsure of picking six road teams to win out of the 10 Big 12 games. | |||||
Nathan: Missouri will be unbeaten no more after Saturday. | |||||
Evan: Well, you know you're picks are doomed when you have 6 of 10 road teams winning, especially in this conference of ours. I'm also torn on K-State. I think they're going to win one of the two tough home games this week. Which one though???? | |||||
E. Carnes: All I can think when I look at this slate is how ridiculous K-State's schedule is out of the gate. | |||||
Peter Bean: This is a tough week of picks in the Big 12, with a lot of road favorites, which... yikes. Winning on the road in the Big 12 is incredibly difficult against top-tier teams, and far from a sure thing even against even middle-tier teams. For instance, since 2006 Texas is just 12-8 in Big 12 road games against teams ranked No. 50-100 in the KenPom ratings. I'm riding the road principle in forecasting a two-loss week for Missouri, but am having trouble pulling the trigger on Texas A&M and Oklahoma State at home, two bad offensive teams that are heading the wrong way. |
See a week-by-week breakdown of how Joe, Nathan, Evan, E. Carnes and the Guest Pickers did after The Jump
Week 1
Joe: 5-1
Nathan: 5-1
Evan: 4-2
E. Carnes: 4-2
Loading comments...