Each week we will make predictions on all the league's conference games. Check back throughout the week to see how much (or little?) we all know.
And post your predictions in the comments section. If we like your picks we might ask you to be a guest picker... so take your chance and put your thoughts out for everyone to read. Also keep track of your record to see how you compare with our picks.
Big 12 Basketball Conference Picks | |||||
Joe Loyd @joe_loyd |
![]() Nathan Kotisso @natekotisso |
![]() Evan Pfaff @EvanPfaff |
![]() E. Carnes @E_Carnes |
||
Season Record | 22-6 | 21-7 | 22-6 | 22-6 | |
Last Week | 10-1 | 7-4 | 9-2 | 9-2 | |
Saturday, January 21 | |||||
Kansas St. Wildcats at Oklahoma St. Cowboys | On vacation | K-State | Ok State | K-State | |
Missouri Tigers at Baylor Bears | In Jamaica | Baylor | Baylor | Baylor | |
Oklahoma Sooners at Texas A&M Aggies | Sippin Red Stripe | A&M | OU | OU | |
Kansas Jayhawks at Texas Longhorns | On the beach | KU | KU | KU | |
Iowa St. Cyclones at Texas Tech Red Raiders | (Jealous?) | ISU | ISU | ISU | |
Monday, January 23 | |||||
Texas A&M Aggies at Kansas Jayhawks | KU | KU | KU | ||
Tuesday, January 24 | |||||
Baylor Bears at Oklahoma Sooners | Baylor | Baylor | Baylor | ||
Iowa St. Cyclones at Texas Longhorns | Texas | ISU | Texas | ||
Wednesday, January 25 | |||||
Missouri Tigers at Oklahoma St. Cowboys | Mizzou | Mizzou | Mizzou | ||
Kansas St. Wildcats at Texas Tech Red Raiders | K-State | K-State | K-State | ||
National Game of the Week - Saturday, January 21 | |||||
Mississippi St. Bulldogs at Vanderbilt Commodores | Vandy | Vandy | Vandy | ||
What We're Saying | |||||
Joe: Jamaica me crazy | |||||
Nathan: I'm going with the favorites this time after going against the grain last week. Wonder when the Jayhawks will lose their first Big 12 game. | |||||
Evan: SEVEN away teams!?!?!?! What am I thnking? Well, I'm thnking I'm hosed. | |||||
E. Carnes: The game I'm most excited to see isn't Mizzou at Baylor. It's the rematch between Iowa State and Texas. This is the time of year when the second-tier teams get really interesting to watch, especially since they might be jockeying for the same tournament berth. |
See a week-by-week breakdown of how Joe, Nathan, Evan, E. Carnes and the Guest Pickers did after The Jump
Week 1
Joe: 5-1
Nathan: 5-1
Evan: 4-2
E. Carnes: 4-2
Week 2
Joe: 7-4
Nathan: 9-2
Evan: 9-2
E. Carnes: 9-2
Peter Bean of Burnt Orange Nation: 8-3
Week 3
Joe: 10-1
Nathan: 9-2
Evan: 9-2
E. Carnes: 9-2
ccmachine of Crimson and Cream Machine: 9-2
Loading comments...