After the first weekend of the NCAA Tournament, most of us had our Gunner teams turned upside down. The funny thing is that the team that was getting jabbed the most, Setty, is in the best position to win with eight of the ten guys remaining.
I am currently in first, but had a rough go of it, losing six of my ten guys int he first weekend.
Current Standings
Team | Points | Players Left |
Pfaff | 298 | 4 |
Dr. Schwags | 282 | 7 |
P-Funk | 259 | 5 |
Gus | 251 | 2 |
Setty | 240 | 8 |
Stewfish | 236 | 6 |
Scrizz | 224 | 3 |
Snake | 213 | 8 |
See a breakdown of all the results, after The Jump
Player | School | Round of 64 |
Round of 32 |
Sweet 16 | Eilte Eight |
Final Four |
Champ. | Total |
Dr. Schwags |
||||||||
Derrick Williams | Arizona | 22 | 17 | 39 | ||||
Kenny Boynton | Florida | 13 | 12 | 25 | ||||
Austin Freeman | Georgetown | 10 | 10 | |||||
Marcus Morris | Kansas | 16 | 17 | 33 | ||||
Doron Lamb | Kentucky | 7 | 6 | 13 | ||||
Harrison Barnes | North Carolina | 24 | 22 | 46 | ||||
Gilbert Brown | Pittsburgh | 9 | 24 | 33 | ||||
Kawhi Leonard | San Diego State | 21 | 16 | 37 | ||||
Brandon Triche | Syracuse | 8 | 8 | 16 | ||||
Jeremy Lamb | UCONN | 16 | 14 | 30 | ||||
Dr. SchwagsTotal | 146 | 136 | 282 | |||||
Gus | ||||||||
Nolan Smith | Duke | 9 | 24 | 33 | ||||
Jon Diebler | Ohio State | 14 | 13 | 27 | ||||
Talor Battle | Penn State | 23 | 23 | |||||
Ashton Gibbs | Pittsburgh | 26 | 11 | 37 | ||||
Dwight Hardy | St. John's | 26 | 26 | |||||
Khris Middleton | Texas A&M | 16 | 16 | |||||
John Jenkins | Vanderbilt | 21 | 21 | |||||
Isaiah Thomas | Washington | 19 | 12 | 31 | ||||
Casey Mitchell | West Virginia | 4 | 11 | 15 | ||||
Noah Dahlman | Wofford | 22 | 22 | |||||
Gus Total | 180 | 71 | 251 | |||||
P-Funk | ||||||||
Matt Howard | Butler | 15 | 16 | 31 | ||||
Andre Dawkins | Duke | 13 | 6 | 19 | ||||
Kalin Lucas | Michigan State | 11 | 11 | |||||
JaJuan Johnson | Purdue | 16 | 25 | 41 | ||||
Justin Harper | Richmond | 13 | 19 | 32 | ||||
Kris Joseph | Syracuse | 12 | 12 | 24 | ||||
Scotty Hopson | Tennessee | 4 | 4 | |||||
Kemba Walker | UCONN | 18 | 33 | 51 | ||||
Jon Leuer | Wisconsin | 22 | 19 | 41 | ||||
Tu Holloway | Xavier | 5 | 5 | |||||
P-Funk Total | 129 | 130 | 259 | |||||
Stewfish | ||||||||
Jimmer Fredette | Brigham Young | 32 | 34 | 66 | ||||
Seth Curry | Duke | 9 | 0 | 9 | ||||
Brandon Knight | Kentucky | 2 | 30 | 32 | ||||
Jimmy Butler | Marquette | 15 | 10 | 25 | ||||
Marcus Denmon | Missouri | 10 | 10 | |||||
Aaron Craft | Ohio State | 0 | 6 | 6 | ||||
E'Twaun Moore | Purdue | 19 | 10 | 29 | ||||
Jeffery Taylor | Vanderbilt | 4 | 4 | |||||
Matthew Bryan-Amaning | Washington | 8 | 14 | 22 | ||||
Jordan Taylor | Wisconsin | 21 | 12 | 33 | ||||
StewfishTotal | 120 | 116 | 236 | |||||
PFAFF | ||||||||
Mason Plumlee | Duke | 12 | 4 | 16 | ||||
Tyshawn Taylor | Kansas | 10 | 24 | 34 | ||||
Jacob Pullen | Kansas State | 22 | 38 | 60 | ||||
Terrence Jones | Kentucky | 10 | 12 | 22 | ||||
Devon Beitzel | Northern Colorado | 25 | 25 | |||||
Jared Sullinger | Ohio State | 11 | 18 | 29 | ||||
Nasir Robinson | Pittsburgh | 12 | 16 | 28 | ||||
Jordan Hamilton | Texas | 19 | 18 | 37 | ||||
Gary Johnson | Texas | 8 | 14 | 22 | ||||
Kevin Jones | West Virginia | 17 | 8 | 25 | ||||
Pfaff Total | 146 | 152 | 298 | |||||
Snake | ||||||||
Kyle Singler | Duke | 11 | 13 | 24 | ||||
Erving Walker | Florida | 18 | 21 | 39 | ||||
Tyrel Reed | Kansas | 8 | 6 | 14 | ||||
Josh Selby | Kansas | 4 | 0 | 4 | ||||
Darius Johnson-Odom | Marquette | 19 | 17 | 36 | ||||
Carleton Scott | Notre Dame | 8 | 4 | 12 | ||||
William Buford | Ohio State | 18 | 18 | 36 | ||||
Deshaun Thomas | Ohio State | 13 | 7 | 20 | ||||
Brad Wanamaker | Pittsburgh | 6 | 8 | 14 | ||||
D.J. Gay | San Diego State | 5 | 9 | 14 | ||||
Snake Total | 110 | 103 | 213 | |||||
Setty | ||||||||
Vernon Macklin | Florida | 10 | 10 | 20 | ||||
Markieff Morris | Kansas | 15 | 13 | 28 | ||||
Thomas Robinson | Kansas | 2 | 4 | 6 | ||||
Brady Morningstar | Kansas | 13 | 5 | 18 | ||||
Laurence Bowers | Missouri | 10 | 10 | |||||
Tyler Zeller | North Carolina | 32 | 23 | 55 | ||||
John Henson | North Carolina | 28 | 10 | 38 | ||||
Malcolm Thomas | San Diego State | 4 | 13 | 17 | ||||
Billy White | San Diego State | 12 | 16 | 28 | ||||
Tristan Thompson | Texas | 17 | 3 | 20 | ||||
Setty Total | 143 | 97 | 240 | |||||
Scrizz | ||||||||
Jackson Emery | Brigham Young | 8 | 16 | 24 | ||||
Kyrie Irving | Duke | 14 | 11 | 25 | ||||
Preston Knowles | Louisville | 9 | 9 | |||||
Kyle Kuric | Louisville | 9 | 9 | |||||
Ben Hansbrough | Notre Dame | 15 | 18 | 33 | ||||
Tim Abromaitis | Notre Dame | 14 | 21 | 35 | ||||
Scott Martin | Notre Dame | 11 | 11 | |||||
David Lighty | Ohio State | 8 | 25 | 33 | ||||
Rick Jackson | Syracuse | 23 | 7 | 30 | ||||
Scoop Jardine | Syracuse | 9 | 6 | 15 | ||||
Scrizz Total | 120 | 104 | 224 |
Loading comments...