While college fans turn their heads back to college football for the day on National Signing Day, I thought this would be a good opportunity to update everyone on which hoopsters have signed letters of intents to play at Big 12 schools.
To say that the Big 12 will be swamped with talent next season is an understatement. With two of the Rivals.com Class of 2011 Top Five coming to the conference, and two more in the top 20 likely to move in, the Big 12 will again be a talent-laden conference.
After the Jump, see a complete list players who have signed LOIs and those unsigned players who have Big 12 schools on their radar.
Player | Position | Height | Weight | Location | Rivals Rankings |
Baylor Bears | |||||
Quincy Miller | PF | 6'8 | 193 | High Point, NC | 5-Star |
Deuce Bello | SG | 6'3 | 170 | High Point, NC | 4-Star |
Iowa St. Cyclones | |||||
Elgin Cook | SF | 6'5 | 180 | Milwaukee, WI | 3-Star |
Tyrus McGee | SG | 6'2 | 190 | Arkansas City, KS | 3-Star |
Anthony Odunsi | SF | 6'3 | 190 | Fort Bend, TX | 3-Star |
Tavon Sledge | PG | 5'9 | 175 | Dix Hills, NY | 3-Star |
Kansas Jayhawks | |||||
Naadir Tharpe | PG | 5'11 | 170 | Wolfeboro, NH | 4-Star |
Kansas St. Wildcats | |||||
Adrian Diaz | C | 6'11 | 220 | Hialeah, FL | 3-Star |
Thomas Gipson | PF | 6'7 | 245 | Cedar Hill, TX | 3-Star |
Oklahoma Sooners | |||||
Robert Goff | PF | 6'9 | 240 | Hutchinson, KS | 3-Star |
Oklahoma St. Cowboys | |||||
LeBryan Nash | SF | 6'7 | 230 | Dallas, TX | 5-Star |
Karron Johnson | PF | 6'8 | 230 | Midland, TX | 4-Star |
Texas Longhorns | |||||
Myck Kabongo | PG | 6'2 | 160 | Henderson, NV | 5-Star |
Jonathan Holmes | PF | 6'8 | 232 | San Antonio, TX | 4-Star |
Julien Lewis | SG | 6'3 | 185 | Galveston, TX | 4-Star |
Sheldon McClellan | SG | 6'5 | 185 | Houston, TX | 4-Star |
Texas A&M Aggies | |||||
Jamal Branch | PG | 6'3 | 170 | Arlington, TX | 4-Star |
Jordan Green | SG | 6'4 | 170 | Flower Mound, TX | 3-Star |
Texas Tech Red Raiders | |||||
Toddrick Gotcher | SG | 6'3 | 190 | Garland, TX | 3-Star |
Terran Petteway | SF | 6'6 | 185 | Galveston, TX | 3-Star |
Jordan Tolbert | SF | 6'7 | 210 | Fort Worth, TX | 3-Star |
Kevin Wagner | PG | 5'8 | 145 | Lubbock, TX | 3-Star |
Hershey Robinson | PF | 6'7 | 200 | Humble, TX | 2-Star |
NOTE: Missouri doesn't have any LOIs signed, and Colorado and Nebraska won't be in the conference next season.
Prosepctive Big 12 Players
The following are considering Big 12 schools.
Player | Position | Height | Weight | Location | Rivals Rankings | Big 12 Schools Considering |
DeAndre Daniels | PF | 6'7 | 195 | Woodland Hills, CA | 5-Star | Kansas, Texas |
Ben McLemore | SG | 6'4 | 180 | Mouth Of Wilson, VA | 5-Star | Kansas, Missouri |
Cezar Guerrero | G | 6'0 | 170 | Bellflower, CA | 4-Star | Oklahoma |
Angelo Chol | C | 6'8 | 205 | San Diego, CA | 4-Star | Kansas |
Otto Porter | F | 6'8 | 190 | Sikeston, MO | 4-Star | Missouri |
Elijah Carter | G | 6'2 | 170 | Wolfeboro, NH | 3-Star | Oklahoma |
Kareem Canty | G | 6'1 | 175 | North Bridgton, ME | 3-Star | Iowa State |
Loading comments...