Well, another year of the greatest fantasy NCAA tournament game that nobody plays has come to an end. My only take away is the hope that you stash this in the back of your mind and get a group of guys and gals together next year and form a league of your own. It is SO much fun for multiple reasons. First, you can root long after your team is knocked out of the tourney, or even if your team is still playing, all games have that added sense of importance. Take yourself, for example. You are reading this site, so your team probably wasn't in the Final FOur. Your bracket was already busted, as your wife was in the lead, because she makes picks based on her needs. This year she decided that she wanted a butler and to be married to royalty, namely a duke. She won the pool. You were watching because it was the Final Four, but had no rooting interest.
Had you been me, or one of my buddies, you would have cared how many point Kyle Singler was putting up and pissed when Gordon Hayward passed up an open shot, just because there was a wide open man under the basket.
You would have been devastated by Kalin Lucas' loss, as if your last name was Izzo and would still be wondering where Luke Harangody was during Notre Dame's lone game.
But, alas it must be said, Bully for Russ, the 2010 champ and one of two gents to have taken home the prize twice.
Final results are as follows:
RUSS | 505 |
GUS | 462 |
SCRIZZ | 445 |
SNAKE | 423 |
PFAFF | 399 |
SETTY | 382 |
FUNK | 297 |
DOCTOR | 176 |
See how everyone did after The Jump.
PLAYER | SCHOOL | ROUND OF 64 |
ROUND OF 32 |
SWEET 16 | ELITE 8 | FINAL FOUR |
CHAMPIONSHIP | TOTAL |
FUNK | ||||||||
Sherron Collins | Kansas | 18 | 10 | 0 | 0 | 0 | 0 | 28 |
Denis Clemente | Kansas State | 17 | 19 | 25 | 18 | 0 | 0 | 79 |
Corey Fisher | Villanova | 6 | 9 | 0 | 0 | 0 | 0 | 15 |
Donald Sloan | Texas A&M | 10 | 11 | 0 | 0 | 0 | 0 | 21 |
Greg Monroe | Georgetown | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
Ryan Brooks | Temple | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
Jerome Randle | California | 21 | 12 | 0 | 0 | 0 | 0 | 33 |
JaJuan Johnson | Purdue | 23 | 11 | 23 | 0 | 0 | 0 | 57 |
Matt Bouldin | Gonzaga | 17 | 8 | 0 | 0 | 0 | 0 | 25 |
Anthony Johson | Montana | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
151 | 80 | 48 | 18 | 0 | 0 | 297 | ||
SNAKE | ||||||||
John Wall | Kentucky | 17 | 14 | 8 | 19 | 0 | 0 | 58 |
Nolan Smith | Duke | 10 | 20 | 15 | 29 | 19 | 13 | 106 |
Marcus Morris | Kansas | 26 | 16 | 0 | 0 | 0 | 0 | 42 |
Lazar Hayward | Marquette | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
Scoop Jardine | Syracuse | 14 | 9 | 14 | 0 | 0 | 0 | 37 |
Jimmer Fredette | Brigham Young | 37 | 21 | 0 | 0 | 0 | 0 | 58 |
Landon Milbourne | Maryland | 19 | 11 | 0 | 0 | 0 | 0 | 30 |
E'Twaun Moore | Purdue | 12 | 15 | 18 | 0 | 0 | 0 | 45 |
Kevin Anderson | Richmond | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
Trevor Booker | Clemson | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
182 | 106 | 55 | 48 | 19 | 13 | 423 | ||
SCRIZZ | ||||||||
Evan Turner | Ohio State | 9 | 24 | 31 | 0 | 0 | 0 | 64 |
Kyle Singler | Duke | 22 | 17 | 24 | 5 | 21 | 19 | 108 |
Tweety Carter | Baylor | 2 | 12 | 14 | 12 | 0 | 0 | 40 |
Kevin Jones | West Virginia | 17 | 13 | 18 | 13 | 6 | 0 | 67 |
David Lighty | Ohio State | 9 | 18 | 9 | 0 | 0 | 0 | 36 |
Rick Jackson | Syracuse | 12 | 5 | 4 | 0 | 0 | 0 | 21 |
Brandon Triche | Syracuse | 10 | 13 | 3 | 0 | 0 | 0 | 26 |
Ashton Gibbs | Pittsburgh | 7 | 19 | 0 | 0 | 0 | 0 | 26 |
Chris Wright | Georgetown | 28 | 0 | 0 | 0 | 0 | 0 | 28 |
Brad Wanamaker | Pittsburgh | 13 | 16 | 0 | 0 | 0 | 0 | 29 |
129 | 137 | 103 | 30 | 27 | 19 | 445 | ||
GUS | ||||||||
LaceDarius Dunn | Baylor | 13 | 26 | 23 | 22 | 0 | 0 | 84 |
Cole Aldrich | Kansas | 11 | 13 | 0 | 0 | 0 | 0 | 24 |
Andy Rautins | Syracuse | 11 | 24 | 15 | 0 | 0 | 0 | 50 |
Jon Diebler | Ohio State | 23 | 20 | 3 | 0 | 0 | 0 | 46 |
Devin Ebanks | West Virginia | 16 | 14 | 12 | 12 | 11 | 0 | 65 |
Ryan Wittman | Cornell | 20 | 24 | 10 | 0 | 0 | 0 | 54 |
Randy Culpepper | Texas-El Paso | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
Alex Franklin | Siena | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
Jordan Crawford | Xavier | 28 | 27 | 32 | 0 | 0 | 0 | 87 |
Aubrey Coleman | Houston | 26 | 0 | 0 | 0 | 0 | 0 | 26 |
174 | 148 | 95 | 34 | 11 | 0 | 462 | ||
SETTY | 18 | |||||||
Patrick Patterson | Kentucky | 22 | 4 | 9 | 8 | 0 | 0 | 43 |
Da'Sean Butler | West Virginia | 9 | 28 | 14 | 18 | 10 | 0 | 79 |
Jamar Samuels | Kansas State | 2 | 1 | 14 | 0 | 0 | 0 | 17 |
Gordon Hayward | Butler | 13 | 12 | 17 | 22 | 19 | 83 | |
Antonio Pena | Villanova | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
Quincy Acy | Baylor | 10 | 6 | 10 | 12 | 0 | 0 | 38 |
Roman Martinez | New Mexico | 19 | 10 | 0 | 0 | 0 | 0 | 29 |
Kalin Lucas | Michigan St | 25 | 4 | 0 | 0 | 0 | 12 | 41 |
Arinze Onuaku | Syracuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Leuer | Wisconsin | 20 | 23 | 0 | 0 | 0 | 0 | 43 |
120 | 97 | 64 | 60 | 29 | 12 | 382 | ||
RUSS | ||||||||
Jon Scheyer | Duke | 13 | 7 | 18 | 20 | 23 | 15 | 96 |
Jacob Pullen | Kansas State | 15 | 34 | 28 | 14 | 0 | 0 | 91 |
Eric Bledsoe | Kentucky | 29 | 13 | 12 | 7 | 0 | 0 | 61 |
Tim Abromaitis | Notre Dame | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
Greivis Vasquez | Maryland | 16 | 26 | 0 | 0 | 0 | 0 | 42 |
Darington Hobson | New Mexico | 11 | 11 | 0 | 0 | 0 | 0 | 22 |
Quincy Pondexter | Washington | 18 | 18 | 7 | 0 | 0 | 0 | 43 |
Jahmar Young | New Mexico State | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
Omar Samhan | st mary's | 29 | 32 | 15 | 0 | 0 | 0 | 76 |
raymar morgan | michigan st | 11 | 17 | 7 | 13 | 4 | 0 | 52 |
164 | 158 | 87 | 54 | 27 | 15 | 505 | ||
PFAFF | ||||||||
DeMarcus Cousins | Kentucky | 5 | 19 | 16 | 15 | 0 | 0 | 55 |
Wesley Johnson | Syracuse | 18 | 31 | 17 | 0 | 0 | 0 | 66 |
Luke Harangody | Notre Dame | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
William Buford | Ohio State | 16 | 9 | 15 | 0 | 0 | 0 | 40 |
Ekpe Udoh | Baylor | 20 | 8 | 8 | 18 | 0 | 0 | 54 |
Curtis Kelly | Kansas State | 15 | 10 | 21 | 14 | 0 | 0 | 60 |
Tyshawn Taylor | Kansas | 6 | 2 | 0 | 0 | 0 | 0 | 8 |
Jimmy Butler | Marquette | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
Jermaine Beal | Vanderbilt | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
Shelvin Mack | Butler | 25 | 11 | 14 | 16 | 14 | 12 | 92 |
129 | 90 | 91 | 63 | 14 | 12 | 399 | ||
DOCTOR | ||||||||
Xavier Henry | Kansas | 11 | 8 | 0 | 0 | 0 | 0 | 19 |
Scottie Reynolds | Villanova | 20 | 8 | 0 | 0 | 0 | 0 | 28 |
Kris Joseph | Syracuse | 8 | 5 | 6 | 0 | 0 | 0 | 19 |
Darryl Bryant | West Virginia | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
Austin Freeman | Georgetown | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
James Anderson | Oklahoma State | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
Damion James | Texas | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
Trevon Hughes | Wisconsin | 19 | 10 | 0 | 0 | 0 | 0 | 29 |
Jermaine Dixon | Pittsburgh | 17 | 2 | 0 | 0 | 0 | 0 | 19 |
BJ Holmes | Texas A&M | 11 | 7 | 0 | 0 | 0 | 0 | 18 |
126 | 44 | 6 | 0 | 0 | 176 |
Evan Pfaff, Managing Editor
Follow on Twitter
Loading comments...