clock menu more-arrow no yes mobile

Filed under:

Gunner Draft Results - Final Four Edition

As the college basketball season winds down, so does the Gunner Pool. With only three games remaining on the NCAA schedule, it looks like it is a two man battle between Russ and Gus.

Heading into the Final Four, Russ has a 12 pt lead, and two guys remaining, over Gus, who has a lone solider left in the fight.

Gus isn't necessarily out of it though, if he can get West Virginia to advance against Butler, he'll have Monday to pray to the Gunner Gods for redemption.

Setty is the leader in the clubhouse with three guys remaining, and although Kalin Lucas won't be suiting up, as a first year Gunner participant, he deserves kudos for drafting a relatively decent team.

Longtime Gunner participant, Doctor on the other hand, should be relegated to the Gunner minor leagues.

 

RUSS 463
GUS 451
SCRIZZ 399
SNAKE 391
PFAFF 373
SETTY 341
FUNK 297
DOCTOR 176

 

See how everyone's lined up after The Jump.

PLAYER SCHOOL ROUND
OF 64
ROUND
OF 32
SWEET 16 ELITE 8 FINAL
FOUR
CHAMPIONSHIP TOTAL
FUNK              
Sherron Collins Kansas 18 10 0 0 0 0 28
Denis Clemente Kansas State 17 19 25 18 0 0 79
Corey Fisher Villanova 6 9 0 0 0 0 15
Donald Sloan Texas A&M 10 11 0 0 0 0 21
Greg Monroe Georgetown 19 0 0 0 0 0 19
Ryan Brooks Temple 14 0 0 0 0 0 14
Jerome Randle California 21 12 0 0 0 0 33
JaJuan Johnson Purdue 23 11 23 0 0 0 57
Matt Bouldin Gonzaga 17 8 0 0 0 0 25
Anthony Johson Montana 6 0 0 0 0 0 6
    151 80 48 18 0 0 297
SNAKE              
John Wall Kentucky 17 14 8 19 0 0 58
Nolan Smith Duke 10 20 15 29     74
Marcus Morris Kansas 26 16 0 0 0 0 42
Lazar Hayward Marquette 20 0 0 0 0 0 20
Scoop Jardine Syracuse 14 9 14 0 0 0 37
Jimmer Fredette Brigham Young 37 21 0 0 0 0 58
Landon Milbourne Maryland 19 11 0 0 0 0 30
E'Twaun Moore Purdue 12 15 18 0 0 0 45
Kevin Anderson Richmond 16 0 0 0 0 0 16
Trevor Booker Clemson 11 0 0 0 0 0 11
    182 106 55 48 0 0 391
SCRIZZ              
Evan Turner Ohio State 9 24 31 0 0 0 64
Kyle Singler Duke 22 17 24 5     68
Tweety Carter Baylor 2 12 14 12 0 0 40
Kevin Jones West Virginia 17 13 18 13     61
David Lighty Ohio State 9 18 9 0 0 0 36
Rick Jackson Syracuse 12 5 4 0 0 0 21
Brandon Triche Syracuse 10 13 3 0 0 0 26
Ashton Gibbs Pittsburgh 7 19 0 0 0 0 26
Chris Wright Georgetown 28 0 0 0 0 0 28
Brad Wanamaker Pittsburgh 13 16 0 0 0 0 29
    129 137 103 30 0 0 399
GUS              
LaceDarius Dunn Baylor 13 26 23 22 0 0 84
Cole Aldrich Kansas 11 13 0 0 0 0 24
Andy Rautins Syracuse 11 24 15 0 0 0 50
Jon Diebler Ohio State 23 20 3 0 0 0 46
Devin Ebanks West Virginia 16 14 12 12     54
Ryan Wittman Cornell 20 24 10 0 0 0 54
Randy Culpepper Texas-El Paso 16 0 0 0 0 0 16
Alex Franklin Siena 10 0 0 0 0 0 10
Jordan Crawford Xavier 28 27 32 0 0 0 87
Aubrey Coleman Houston 26 0 0 0 0 0 26
    174 148 95 34 0 0 451
SETTY         18    
Patrick Patterson Kentucky 22 4 9 8 0 0 43
Da'Sean Butler West Virginia 9 28 14 18     69
Jamar Samuels Kansas State 2 1 14 0 0 0 17
Gordon Hayward Butler 13 12 17 22     64
Antonio Pena Villanova 0 9 0 0 0 0 9
Quincy Acy Baylor 10 6 10 12 0 0 38
Roman Martinez New Mexico 19 10 0 0 0 0 29
Kalin Lucas Michigan St 25 4 0 0     29
Arinze Onuaku Syracuse 0 0 0 0 0 0 0
Jon Leuer Wisconsin 20 23 0 0 0 0 43
    120 97 64 60 0 0 341
RUSS              
Jon Scheyer Duke 13 7 18 20     58
Jacob Pullen Kansas State 15 34 28 14 0 0 91
Eric Bledsoe Kentucky 29 13 12 7 0 0 61
Tim Abromaitis Notre Dame 9 0 0 0 0 0 9
Greivis Vasquez Maryland 16 26 0 0 0 0 42
Darington Hobson New Mexico 11 11 0 0 0 0 22
Quincy Pondexter Washington 18 18 7 0 0 0 43
Jahmar Young New Mexico State 13 0 0 0 0 0 13
Omar Samhan st mary's 29 32 15 0 0 0 76
raymar morgan michigan st 11 17 7 13     48
    164 158 87 54 0 0 463
PFAFF              
DeMarcus Cousins Kentucky 5 19 16 15 0 0 55
Wesley Johnson Syracuse 18 31 17 0 0 0 66
Luke Harangody Notre Dame 4 0 0 0 0 0 4
William Buford Ohio State 16 9 15 0 0 0 40
Ekpe Udoh Baylor 20 8 8 18 0 0 54
Curtis Kelly Kansas State 15 10 21 14 0 0 60
Tyshawn Taylor Kansas 6 2 0 0 0 0 8
Jimmy Butler Marquette 8 0 0 0 0 0 8
Jermaine Beal Vanderbilt 12 0 0 0 0 0 12
Shelvin Mack Butler 25 11 14 16     66
    129 90 91 63 0 0 373
DOCTOR              
Xavier Henry Kansas 11 8 0 0 0 0 19
Scottie Reynolds Villanova 20 8 0 0 0 0 28
Kris Joseph Syracuse 8 5 6 0 0 0 19
Darryl Bryant West Virginia 4 4 0 0     8
Austin Freeman Georgetown 9 0 0 0 0 0 9
James Anderson Oklahoma State 11 0 0 0 0 0 11
Damion James Texas 16 0 0 0 0 0 16
Trevon Hughes Wisconsin 19 10 0 0 0 0 29
Jermaine Dixon Pittsburgh 17 2 0 0 0 0 19
BJ Holmes Texas A&M 11 7 0 0 0 0 18
    126 44 6 0 0 0 176