Heading into the Sweet 16, there are some who might as well start writing out their checks to the winners.
Doctor is 150 pts off the lead and only has 2 guys remaining.
Funk only has two remaining also and is 100 pts off.
Scrizz looks like he might just shoot up the boards. He has only lost three, but they were his last three picks, meaning he has his top 7 guys still in action.
Russ Bag and Gus, who share the lead, aint looking too bad themselves, having lost only 4 guys and with a 40 pts lead over 3rd place.
There are still a bunch of people in play (myself not included), so this coming weekend should prove to be a dandy.
GUS | 322 |
RUSS BAG | 322 |
SNAKE | 288 |
SCRIZZ | 266 |
FUNK | 231 |
PFAFF | 219 |
SETTY | 217 |
DOCTOR | 170 |
PLAYER | SCHOOL | ROUND OF 64 |
ROUND OF 32 |
SWEET 16 | ELITE 8 | FINAL FOUR |
CHAMPIONSHIP | TOTAL |
FUNK | ||||||||
Sherron Collins | Kansas | 18 | 10 | 0 | 0 | 0 | 0 | 28 |
Denis Clemente | Kansas State | 17 | 19 | 36 | ||||
Corey Fisher | Villanova | 6 | 9 | 0 | 0 | 0 | 0 | 15 |
Donald Sloan | Texas A&M | 10 | 11 | 0 | 0 | 0 | 0 | 21 |
Greg Monroe | Georgetown | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
Ryan Brooks | Temple | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
Jerome Randle | California | 21 | 12 | 0 | 0 | 0 | 0 | 33 |
JaJuan Johnson | Purdue | 23 | 11 | 34 | ||||
Matt Bouldin | Gonzaga | 17 | 8 | 0 | 0 | 0 | 0 | 25 |
Anthony Johson | Montana | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
151 | 80 | 0 | 0 | 0 | 0 | 231 | ||
SNAKE | ||||||||
John Wall | Kentucky | 17 | 14 | 31 | ||||
Nolan Smith | Duke | 10 | 20 | 30 | ||||
Marcus Morris | Kansas | 26 | 16 | 0 | 0 | 0 | 0 | 42 |
Lazar Hayward | Marquette | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
Scoop Jardine | Syracuse | 14 | 9 | 23 | ||||
Jimmer Fredette | Brigham Young | 37 | 21 | 0 | 0 | 0 | 0 | 58 |
Landon Milbourne | Maryland | 19 | 11 | 0 | 0 | 0 | 0 | 30 |
E'Twaun Moore | Purdue | 12 | 15 | 27 | ||||
Kevin Anderson | Richmond | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
Trevor Booker | Clemson | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
182 | 106 | 0 | 0 | 0 | 0 | 288 | ||
SCRIZZ | ||||||||
Evan Turner | Ohio State | 9 | 24 | 33 | ||||
Kyle Singler | Duke | 22 | 17 | 39 | ||||
Tweety Carter | Baylor | 2 | 12 | 14 | ||||
Kevin Jones | West Virginia | 17 | 13 | 30 | ||||
David Lighty | Ohio State | 9 | 18 | 27 | ||||
Rick Jackson | Syracuse | 12 | 5 | 17 | ||||
Brandon Triche | Syracuse | 10 | 13 | 23 | ||||
Ashton Gibbs | Pittsburgh | 7 | 19 | 0 | 0 | 0 | 0 | 26 |
Chris Wright | Georgetown | 28 | 0 | 0 | 0 | 0 | 0 | 28 |
Brad Wanamaker | Pittsburgh | 13 | 16 | 0 | 0 | 0 | 0 | 29 |
129 | 137 | 0 | 0 | 0 | 0 | 266 | ||
GUS | ||||||||
LaceDarius Dunn | Baylor | 13 | 26 | 39 | ||||
Cole Aldrich | Kansas | 11 | 13 | 0 | 0 | 0 | 0 | 24 |
Andy Rautins | Syracuse | 11 | 24 | 35 | ||||
Jon Diebler | Ohio State | 23 | 20 | 43 | ||||
Devin Ebanks | West Virginia | 16 | 14 | 30 | ||||
Ryan Wittman | Cornell | 20 | 24 | 44 | ||||
Randy Culpepper | Texas-El Paso | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
Alex Franklin | Siena | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
Jordan Crawford | Xavier | 28 | 27 | 55 | ||||
Aubrey Coleman | Houston | 26 | 0 | 0 | 0 | 0 | 0 | 26 |
174 | 148 | 0 | 0 | 0 | 0 | 322 | ||
SETTY | ||||||||
Patrick Patterson | Kentucky | 22 | 4 | 26 | ||||
Da'Sean Butler | West Virginia | 9 | 28 | 37 | ||||
Jamar Samuels | Kansas State | 2 | 1 | 3 | ||||
Gordon Hayward | Butler | 13 | 12 | 25 | ||||
Antonio Pena | Villanova | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
Quincy Acy | Baylor | 10 | 6 | 16 | ||||
Roman Martinez | New Mexico | 19 | 10 | 0 | 0 | 0 | 0 | 29 |
Kalin Lucas | Michigan St | 25 | 4 | 29 | ||||
Arinze Onuaku | Syracuse | 0 | 0 | 0 | ||||
Jon Leuer | Wisconsin | 20 | 23 | 0 | 0 | 0 | 0 | 43 |
120 | 97 | 0 | 0 | 0 | 0 | 217 | ||
RUSS BAG | ||||||||
Jon Scheyer | Duke | 13 | 7 | 20 | ||||
Jacob Pullen | Kansas State | 15 | 34 | 49 | ||||
Eric Bledsoe | Kentucky | 29 | 13 | 42 | ||||
Tim Abromaitis | Notre Dame | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
Greivis Vasquez | Maryland | 16 | 26 | 0 | 0 | 0 | 0 | 42 |
Darington Hobson | New Mexico | 11 | 11 | 0 | 0 | 0 | 0 | 22 |
Quincy Pondexter | Washington | 18 | 18 | 36 | ||||
Jahmar Young | New Mexico State | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
Omar Samhan | st mary's | 29 | 32 | 61 | ||||
raymar morgan | michigan st | 11 | 17 | 28 | ||||
164 | 158 | 0 | 0 | 0 | 0 | 322 | ||
PFAFF | ||||||||
DeMarcus Cousins | Kentucky | 5 | 19 | 24 | ||||
Wesley Johnson | Syracuse | 18 | 31 | 49 | ||||
Luke Harangody | Notre Dame | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
William Buford | Ohio State | 16 | 9 | 25 | ||||
Ekpe Udoh | Baylor | 20 | 8 | 28 | ||||
Curtis Kelly | Kansas State | 15 | 10 | 25 | ||||
Tyshawn Taylor | Kansas | 6 | 2 | 0 | 0 | 0 | 0 | 8 |
Jimmy Butler | Marquette | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
Jermaine Beal | Vanderbilt | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
Shelvin Mack | Butler | 25 | 11 | 36 | ||||
129 | 90 | 0 | 0 | 0 | 0 | 219 | ||
DOCTOR | ||||||||
Xavier Henry | Kansas | 11 | 8 | 0 | 0 | 0 | 0 | 19 |
Scottie Reynolds | Villanova | 20 | 8 | 0 | 0 | 0 | 0 | 28 |
Kris Joseph | Syracuse | 8 | 5 | 13 | ||||
Darryl Bryant | West Virginia | 4 | 4 | 8 | ||||
Austin Freeman | Georgetown | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
James Anderson | Oklahoma State | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
Damion James | Texas | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
Trevon Hughes | Wisconsin | 19 | 10 | 0 | 0 | 0 | 0 | 29 |
Jermaine Dixon | Pittsburgh | 17 | 2 | 0 | 0 | 0 | 0 | 19 |
BJ Holmes | Texas A&M | 11 | 7 | 0 | 0 | 0 | 0 | 18 |
126 | 44 | 0 | 0 | 0 | 170 |
Loading comments...