Well, I got through the day without losing anyone else! And four guys joined my rank of having lost 3 guys overall. Snake has a pretty decent lead, but with a fuyll team remaining, we can't discount last place Setty, or even 1-loss Scrizz.
Here are the grand totals thus far. Look after The Jump for the breakdown.
SNAKE | 182 |
GUS | 174 |
RUSS | 164 |
FUNK | 151 |
SCRIZZ | 129 |
PFAFF | 129 |
HAGLE | 126 |
SETTY | 120 |
PLAYER | SCHOOL | ROUND OF 64 |
ROUND OF 32 |
SWEET 16 | ELITE 8 | FINAL FOUR |
CHAMPIONSHIP | TOTAL |
FUNK | ||||||||
Sherron Collins | Kansas | 18 | 18 | |||||
Denis Clemente | Kansas State | 17 | 17 | |||||
Corey Fisher | Villanova | 6 | 6 | |||||
Donald Sloan | Texas A&M | 10 | 10 | |||||
Greg Monroe | Georgetown | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
Ryan Brooks | Temple | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
Jerome Randle | California | 21 | 21 | |||||
JaJuan Johnson | Purdue | 23 | 23 | |||||
Matt Bouldin | Gonzaga | 17 | 17 | |||||
Anthony Johson | Montana | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
151 | 0 | 0 | 0 | 0 | 0 | 151 | ||
SNAKE | ||||||||
John Wall | Kentucky | 17 | 17 | |||||
Nolan Smith | Duke | 10 | 10 | |||||
Marcus Morris | Kansas | 26 | 26 | |||||
Lazar Hayward | Marquette | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
Scoop Jardine | Syracuse | 14 | 14 | |||||
Jimmer Fredette | Brigham Young | 37 | 37 | |||||
Landon Milbourne | Maryland | 19 | 19 | |||||
E'Twaun Moore | Purdue | 12 | 12 | |||||
Kevin Anderson | Richmond | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
Trevor Booker | Clemson | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
182 | 0 | 0 | 0 | 0 | 0 | 182 | ||
SCRIZZ | ||||||||
Evan Turner | Ohio State | 9 | 9 | |||||
Kyle Singler | Duke | 22 | 22 | |||||
Tweety Carter | Baylor | 2 | 2 | |||||
Kevin Jones | West Virginia | 17 | 17 | |||||
David Lighty | Ohio State | 9 | 9 | |||||
Rick Jackson | Syracuse | 12 | 12 | |||||
Brandon Triche | Syracuse | 10 | 10 | |||||
Ashton Gibbs | Pittsburgh | 7 | 7 | |||||
Chris Wright | Georgetown | 28 | 0 | 0 | 0 | 0 | 0 | 28 |
Brad Wanamaker | Pittsburgh | 13 | 13 | |||||
129 | 0 | 0 | 0 | 0 | 0 | 129 | ||
GUS | ||||||||
LaceDarius Dunn | Baylor | 13 | 13 | |||||
Cole Aldrich | Kansas | 11 | 11 | |||||
Andy Rautins | Syracuse | 11 | 11 | |||||
Jon Diebler | Ohio State | 23 | 23 | |||||
Devin Ebanks | West Virginia | 16 | 16 | |||||
Ryan Wittman | Cornell | 20 | 20 | |||||
Randy Culpepper | Texas-El Paso | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
Alex Franklin | Siena | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
Jordan Crawford | Xavier | 28 | 28 | |||||
Aubrey Coleman | Houston | 26 | 0 | 0 | 0 | 0 | 0 | 26 |
174 | 0 | 0 | 0 | 0 | 0 | 174 | ||
SETTY | ||||||||
Patrick Patterson | Kentucky | 22 | 22 | |||||
Da'Sean Butler | West Virginia | 9 | 9 | |||||
Jamar Samuels | Kansas State | 2 | 2 | |||||
Gordon Hayward | Butler | 13 | 13 | |||||
Antonio Pena | Villanova | 0 | 0 | |||||
Quincy Acy | Baylor | 10 | 10 | |||||
Roman Martinez | New Mexico | 19 | 19 | |||||
Kalin Lucas | Michigan St | 25 | 25 | |||||
Arinze Onuaku | Syracuse | 0 | 0 | |||||
Jon Leuer | Wisconsin | 20 | 20 | |||||
120 | 0 | 0 | 0 | 0 | 0 | 120 | ||
RUSS | ||||||||
Jon Scheyer | Duke | 13 | 13 | |||||
Jacob Pullen | Kansas State | 15 | 15 | |||||
Eric Bledsoe | Kentucky | 29 | 29 | |||||
Tim Abromaitis | Notre Dame | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
Greivis Vasquez | Maryland | 16 | 16 | |||||
Darington Hobson | New Mexico | 11 | 11 | |||||
Quincy Pondexter | Washington | 18 | 18 | |||||
Jahmar Young | New Mexico State | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
Omar Samhan | st mary's | 29 | 29 | |||||
raymar morgan | michigan st | 11 | 11 | |||||
164 | 0 | 0 | 0 | 0 | 0 | 164 | ||
PFAFF | ||||||||
DeMarcus Cousins | Kentucky | 5 | 5 | |||||
Wesley Johnson | Syracuse | 18 | 18 | |||||
Luke Harangody | Notre Dame | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
William Buford | Ohio State | 16 | 16 | |||||
Ekpe Udoh | Baylor | 20 | 20 | |||||
Curtis Kelly | Kansas State | 15 | 15 | |||||
Tyshawn Taylor | Kansas | 6 | 6 | |||||
Jimmy Butler | Marquette | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
Jermaine Beal | Vanderbilt | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
Shelvin Mack | Butler | 25 | 25 | |||||
129 | 0 | 0 | 0 | 0 | 0 | 129 | ||
HAGLE | ||||||||
Xavier Henry | Kansas | 11 | 11 | |||||
Scottie Reynolds | Villanova | 20 | 20 | |||||
Kris Joseph | Syracuse | 8 | 8 | |||||
Darryl Bryant | West Virginia | 4 | 4 | |||||
Austin Freeman | Georgetown | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
James Anderson | Oklahoma State | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
Damion James | Texas | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
Trevon Hughes | Wisconsin | 19 | 19 | |||||
Jermaine Dixon | Pittsburgh | 17 | 17 | |||||
BJ Holmes | Texas A&M | 11 | 11 | |||||
126 | 0 | 0 | 0 | 0 | 0 | 126 |
Evan Pfaff, Managing Editor
Follow on Twitter
Loading comments...