I now know what it feels like to be a high seed in the tourney. You have that unsurpassed thrill when you see your name on Selection Sunday, only to be taken out in the first round and have your dreams shattered.
Well for me the thrill came during the draft on Wednesday, and reality hit when I lost three of my 10 guys on the first day.
The star of Day One? Clearly BYU's Jimmer Fredette
SNAKE | 116 |
RUSS | 111 |
PFAFF | 95 |
FUNK | 66 |
SETTY | 66 |
HAGLE | 56 |
GUS | 40 |
SCRIZZ | 30 |
See how everyone did, after The Jump.
PLAYER | SCHOOL | ROUND OF 64 | ROUND OF 32 | SWEET 16 | ELITE 8 | FINAL FOUR | CHAMPIONSHIP | TOTAL | |
FUNK |
|||||||||
Sherron Collins | Kansas | 18 | 18 | ||||||
Denis Clemente | Kansas State | 17 | 17 | ||||||
Corey Fisher | Villanova | 6 | 6 | ||||||
Donald Sloan | Texas A&M | 0 | |||||||
Greg Monroe | Georgetown | 19 | 19 | ||||||
Ryan Brooks | Temple | 0 | |||||||
Jerome Randle | California | 0 | |||||||
JaJuan Johnson | Purdue | 0 | |||||||
Matt Bouldin | Gonzaga | 0 | |||||||
Anthony Johson | Montana | 6 | 6 | ||||||
66 | 0 | 0 | 0 | 0 | 0 | 66 | |||
SNAKE |
|||||||||
John Wall | Kentucky | 17 | 17 | ||||||
Nolan Smith | Duke | 0 | |||||||
Marcus Morris | Kansas | 26 | 26 | ||||||
Lazar Hayward | Marquette | 20 | |||||||
Scoop Jardine | Syracuse | 0 | |||||||
Jimmer Fredette | Brigham Young | 37 | 37 | ||||||
Landon Milbourne | Maryland | 0 | |||||||
E'Twaun Moore | Purdue | 0 | |||||||
Kevin Anderson | Richmond | 16 | |||||||
Trevor Booker | Clemson | 0 | |||||||
116 | 0 | 0 | 0 | 0 | 0 | 116 | |||
SCRIZZ |
|||||||||
Evan Turner | Ohio State | 0 | |||||||
Kyle Singler | Duke | 0 | |||||||
Tweety Carter | Baylor | 2 | 2 | ||||||
Kevin Jones | West Virginia | 0 | |||||||
David Lighty | Ohio State | 0 | |||||||
Rick Jackson | Syracuse | 0 | |||||||
Brandon Triche | Syracuse | 0 | |||||||
Ashton Gibbs | Pittsburgh | 0 | |||||||
Chris Wright | Georgetown | 28 | 28 | ||||||
Brad Wanamaker | Pittsburgh | 0 | |||||||
30 | 0 | 0 | 0 | 0 | 0 | 30 | |||
GUS |
|||||||||
LaceDarius Dunn | Baylor | 13 | 13 | ||||||
Cole Aldrich | Kansas | 11 | 11 | ||||||
Andy Rautins | Syracuse | 0 | |||||||
Jon Diebler | Ohio State | 0 | |||||||
Devin Ebanks | West Virginia | 0 | |||||||
Ryan Wittman | Cornell | 0 | |||||||
Randy Culpepper | Texas-El Paso | 16 | 16 | ||||||
Alex Franklin | Siena | 0 | |||||||
Jordan Crawford | Xavier | 0 | |||||||
Aubrey Coleman | Houston | 0 | |||||||
40 | 0 | 0 | 0 | 0 | 0 | 40 | |||
SETTY |
|||||||||
Patrick Patterson | Kentucky | 22 | 22 | ||||||
Da'Sean Butler | West Virginia | 0 | |||||||
Jamar Samuels | Kansas State | 2 | 2 | ||||||
Gordon Hayward | Butler | 13 | 13 | ||||||
Antonio Pena | Villanova | 0 | 0 | ||||||
Quincy Acy | Baylor | 10 | 10 | ||||||
Roman Martinez | New Mexico | 19 | 19 | ||||||
Kalin Lucas | Michigan St | 0 | |||||||
Arinze Onuaku | Syracuse | 0 | |||||||
Jon Leuer | Wisconsin | 0 | |||||||
66 | 0 | 0 | 0 | 0 | 0 | 66 | |||
RUSS |
|||||||||
Jon Scheyer | Duke | 0 | |||||||
Jacob Pullen | Kansas State | 15 | 15 | ||||||
Eric Bledsoe | Kentucky | 29 | 29 | ||||||
Tim Abromaitis | Notre Dame | 9 | 9 | ||||||
Greivis Vasquez | Maryland | 0 | |||||||
Darington Hobson | New Mexico | 11 | 11 | ||||||
Quincy Pondexter | Washington | 18 | 18 | ||||||
Jahmar Young | New Mexico State | 0 | |||||||
Omar Samhan | st mary's | 29 | 29 | ||||||
raymar morgan | michigan st | 0 | |||||||
111 | 0 | 0 | 0 | 0 | 0 | 111 | |||
PFAFF |
|||||||||
DeMarcus Cousins | Kentucky | 5 | 5 | ||||||
Wesley Johnson | Syracuse | 0 | |||||||
Luke Harangody | Notre Dame | 4 | 4 | ||||||
William Buford | Ohio State | 0 | |||||||
Ekpe Udoh | Baylor | 20 | 20 | ||||||
Curtis Kelly | Kansas State | 15 | 15 | ||||||
Tyshawn Taylor | Kansas | 6 | 6 | ||||||
Jimmy Butler | Marquette | 8 | 8 | ||||||
Jermaine Beal | Vanderbilt | 12 | 12 | ||||||
Shelvin Mack | Butler | 25 | 25 | ||||||
95 | 0 | 0 | 0 | 0 | 0 | 95 | |||
HAGLE |
|||||||||
Xavier Henry | Kansas | 11 | 11 | ||||||
Scottie Reynolds | Villanova | 20 | 20 | ||||||
Kris Joseph | Syracuse | 0 | |||||||
Darryl Bryant | West Virginia | 0 | |||||||
Austin Freeman | Georgetown | 9 | 9 | ||||||
James Anderson | Oklahoma State | 0 | |||||||
Damion James | Texas | 16 | 16 | ||||||
Trevon Hughes | Wisconsin | 0 | |||||||
Jermaine Dixon | Pittsburgh | 0 | |||||||
BJ Holmes | Texas A&M | 0 | |||||||
56 | 0 | 0 | 0 | 0 | 0 | 56 |
Evan Pfaff, Managing Editor
Follow on Twitter
Loading comments...