Watch an NBA game and there is a good likelihood you'll see a Big 12 alumni in uniform. As of the start of training camp, 52 hoopsters who called the Big 12 home were on NBA rosters.
Not surprisingly, the Kansas Jayhawks lead the pack with 13 former student-athletes employed by NBA teams. Texas is a close second, with 11 former players. The only school who probably shouldn't use the NBA as a recruiting pitch is Nebraska, who has nobody in the Association.
If you want to get the most bang for your Big 12 buck, watch any of the 4 match-ups between the Oklahoma City Thunder and Memphis Grizzlies, as 6 guys will suit up for the Thunder and 5 for the Grizzlies. All told, 23 of the 30 NBA teams are carrying Big 12 alumni.
See a complete list of all Big 12ers on NBA rosters after The Jump. And for your enjoyment they are listed both by NBA team and also by college.
Big 12 Alumni on NBA Rosters (sorted by school)
Player | Team | College |
Tweety Carter | Oklahoma City Thunder | Baylor Bears |
Curtis Jerrells | San Antonio Spurs | Baylor |
Brian Skinner | Milwaukee Bucks | Baylor |
Ekpe Udoh | Golden State Warriors | Baylor |
Chauncey Billups | Denver Nuggets | Colorado Buffaloes |
Craig Brackins | Philadelphia 76ers | Iowa St Cyclones |
Cole Aldrich | Oklahoma City Thunder | Kansas Jayhawks |
Darrell Arthur | Memphis Grizzlies | Kansas |
Mario Chalmers | Miami Heat | Kansas |
Sherron Collins | Charlotte Bobcats | Kansas |
Nick Collison | Oklahoma City Thunder | Kansas |
Drew Gooden | Milwaukee Bucks | Kansas |
Xavier Henry | Memphis Grizzlies | Kansas |
Kirk Hinrich | Washington Wizards | Kansas |
Darnell Jackson | Sacramento Kings | Kansas |
Aaron Miles | Golden State Warriors | Kansas |
Paul Pierce | Boston Celtics | Kansas |
Brandon Rush | Indiana Pacers | Kansas |
Julian Wright | Toronto Raptors | Kansas |
Michael Beasley | Minnesota Timberwolves | Kansas St Wildcats |
Cartier Martin | Washington Wizards | Kansas St |
Bill Walker | New York Knicks | Kansas St |
DeMarre Carroll | Memphis Grizzlies | Missouri Tigers |
Keyon Dooling | Milwaukee Bucks | Mizzou |
Linas Kleiza | Toronto Raptors | Mizzou |
Tiny Gallon | Milwaukee Bucks | Oklahoma Sooners |
Blake Griffin | Los Angeles Clippers | Oklahoma |
Longar Longar | Oklahoma City Thunder | Oklahoma |
Eduardo Najera | Charlotte Bobcats | Oklahoma |
Willie Warren | Los Angeles Clippers | Oklahoma |
Tony Allen | Memphis Grizzlies | Oklahoma St Cowboys |
James Anderson | San Antonio Spurs | Oklahoma St |
Cheyne Gadson | Golden State Warriors | Oklahoma St |
Joey Graham | Cleveland Cavaliers | Oklahoma St |
Stephen Graham | New Jersey Nets | Oklahoma St |
John Lucas | Chicago Bulls | Oklahoma St |
LaMarcus Aldridge | Portland Trail Blazers | Texas Longhorns |
Connor Atchley | Sacramento Kings | Texas |
D.J. Augustin | Charlotte Bobcats | Texas |
Avery Bradley | Boston Celtics | Texas |
Kevin Durant | Oklahoma City Thunder | Texas |
Maurice Evans | Atlanta Hawks | Texas |
T.J. Ford | Indiana Pacers | Texas |
Daniel Gibson | Cleveland Cavaliers | Texas |
Royal Ivey | Oklahoma City Thunder | Texas |
Damion James | New Jersey Nets | Texas |
Dexter Pittman | Miami Heat | Texas |
Chinemelu Elonu | Los Angeles Lakers | Texas A&M Aggies |
DeAndre Jordan | Los Angeles Clippers | Texas A&M |
Acie Law | Memphis Grizzlies | Texas A&M |
Antoine Wright | Sacramento Kings | Texas A&M |
Tony Battie | Philadelphia 76ers | Texas Tech Red Raiders |
Big 12 Alumni on NBA Rosters (sorted by NBA Team)
Player | Team | College |
Maurice Evans | Atlanta Hawks | Texas |
Paul Pierce | Boston Celtics | Kansas |
Avery Bradley | Boston Celtics | Texas |
Sherron Collins | Charlotte Bobcats | Kansas |
Eduardo Najera | Charlotte Bobcats | Oklahoma |
D.J. Augustin | Charlotte Bobcats | Texas |
John Lucas | Chicago Bulls | Oklahoma St |
Joey Graham | Cleveland Cavaliers | Oklahoma St |
Daniel Gibson | Cleveland Cavaliers | Texas |
Chauncey Billups | Denver Nuggets | Colorado |
Ekpe Udoh | Golden State Warriors | Baylor |
Aaron Miles | Golden State Warriors | Kansas |
Cheyne Gadson | Golden State Warriors | Oklahoma St |
Brandon Rush | Indiana Pacers | Kansas |
T.J. Ford | Indiana Pacers | Texas |
Blake Griffin | Los Angeles Clippers | Oklahoma |
Willie Warren | Los Angeles Clippers | Oklahoma |
DeAndre Jordan | Los Angeles Clippers | Texas A&M |
Chinemelu Elonu | Los Angeles Lakers | Texas A&M |
Darrell Arthur | Memphis Grizzlies | Kansas |
Xavier Henry | Memphis Grizzlies | Kansas |
DeMarre Carroll | Memphis Grizzlies | Mizzou |
Tony Allen | Memphis Grizzlies | Oklahoma St |
Acie Law | Memphis Grizzlies | Texas A&M |
Mario Chalmers | Miami Heat | Kansas |
Dexter Pittman | Miami Heat | Texas |
Brian Skinner | Milwaukee Bucks | Baylor |
Drew Gooden | Milwaukee Bucks | Kansas |
Keyon Dooling | Milwaukee Bucks | Mizzou |
Tiny Gallon | Milwaukee Bucks | Oklahoma |
Michael Beasley | Minnesota Timberwolves | Kansas St |
Stephen Graham | New Jersey Nets | Oklahoma St |
Damion James | New Jersey Nets | Texas |
Bill Walker | New York Knicks | Kansas St |
Tweety Carter | Oklahoma City Thunder | Baylor |
Cole Aldrich | Oklahoma City Thunder | Kansas |
Nick Collison | Oklahoma City Thunder | Kansas |
Longar Longar | Oklahoma City Thunder | Oklahoma |
Kevin Durant | Oklahoma City Thunder | Texas |
Royal Ivey | Oklahoma City Thunder | Texas |
Craig Brackins | Philadelphia 76ers | Iowa St |
Tony Battie | Philadelphia 76ers | Texas Tech |
LaMarcus Aldridge | Portland Trail Blazers | Texas |
Darnell Jackson | Sacramento Kings | Kansas |
Connor Atchley | Sacramento Kings | Texas |
Antoine Wright | Sacramento Kings | Texas A&M |
Curtis Jerrells | San Antonio Spurs | Baylor |
James Anderson | San Antonio Spurs | Oklahoma St |
Julian Wright | Toronto Raptors | Kansas |
Linas Kleiza | Toronto Raptors | Mizzou |
Kirk Hinrich | Washington Wizards | Kansas |
Cartier Martin | Washington Wizards | Kansas St |
Loading comments...