Seven Big 12 alumni were cut from rosters since we published our initial list on October 8. This brings the total number of Big 12ers suiting up in the NBA to 44.
The seven cut were:
Tweety Carter, Baylor by the Oklahoma City Thunder
Curtis Jerrells, Baylor by the San Antonio Spurs
Aaron Miles, Kansas by the Golden State Warriors
Tiny Gallon, Oklahoma by the Milwaukee Bucks
Longar Longar, Oklahoma by the Oklahoma City Thunder
Cheyne Gadson, Oklahoma State by the Golden State Warriors
John Lucas, Oklahoma State by the Chicago Bulls
An updated complete list follows after The Jump.
Big 12 Alumni on NBA Rosters (sorted by school)
Skinner, Brian | Milwaukee Bucks | Baylor |
Udoh, Ekpe | Golden State Warriors | Baylor |
Billups, Chauncey | Denver Nuggets | Colorado |
Brackins, Craig | Philadelphia 76ers | Iowa State |
Aldrich, Cole | Oklahoma City Thunder | Kansas |
Arthur, Darrell | Memphis Grizzlies | Kansas |
Chalmers, Mario | Miami Heat | Kansas |
Collins, Sherron | Charlotte Bobcats | Kansas |
Collison, Nick | Oklahoma City Thunder | Kansas |
Gooden, Drew | Milwaukee Bucks | Kansas |
Henry, Xavier | Memphis Grizzlies | Kansas |
Hinrich, Kirk | Washington Wizards | Kansas |
Jackson, Darnell | Sacramento Kings | Kansas |
Pierce, Paul | Boston Celtics | Kansas |
Rush, Brandon | Indiana Pacers | Kansas |
Wright, Julian | Toronto Raptors | Kansas |
Beasley, Michael | Minnesota Timberwolves | Kansas State |
Martin, Cartier | Washington Wizards | Kansas State |
Walker, Bill | New York Knicks | Kansas State |
Carroll, DeMarre | Memphis Grizzlies | Missouri |
Dooling, Keyon | Milwaukee Bucks | Missouri |
Kleiza, Linas | Toronto Raptors | Missouri |
Griffin, Blake | Los Angeles Clippers | Oklahoma |
Najera, Eduardo | Charlotte Bobcats | Oklahoma |
Warren, Willie | Los Angeles Clippers | Oklahoma |
Allen, Tony | Memphis Grizzlies | Oklahoma State |
Anderson, James | San Antonio Spurs | Oklahoma State |
Graham, Joey | Cleveland Cavaliers | Oklahoma State |
Graham, Stephen | New Jersey Nets | Oklahoma State |
Aldridge, LaMarcus | Portland Trail Blazers | Texas |
Augustin, D.J. | Charlotte Bobcats | Texas |
Bradley, Avery | Boston Celtics | Texas |
Durant, Kevin | Oklahoma City Thunder | Texas |
Evans, Maurice | Atlanta Hawks | Texas |
Ford, T.J. | Indiana Pacers | Texas |
Gibson, Daniel | Cleveland Cavaliers | Texas |
Ivey, Royal | Oklahoma City Thunder | Texas |
James, Damion | New Jersey Nets | Texas |
Pittman, Dexter | Miami Heat | Texas |
Elonu, Chinemelu | Los Angeles Lakers | Texas A&M |
Jordan, DeAndre | Los Angeles Clippers | Texas A&M |
Law, Acie | Memphis Grizzlies | Texas A&M |
Wright, Antoine | Sacramento Kings | Texas A&M |
Battie, Tony | Philadelphia 76ers | Texas Tech |
Big 12 Alumni on NBA Rosters (sorted by NBA team)
Evans, Maurice | Atlanta Hawks | Texas |
Pierce, Paul | Boston Celtics | Kansas |
Bradley, Avery | Boston Celtics | Texas |
Collins, Sherron | Charlotte Bobcats | Kansas |
Najera, Eduardo | Charlotte Bobcats | Oklahoma |
Augustin, D.J. | Charlotte Bobcats | Texas |
Graham, Joey | Cleveland Cavaliers | Oklahoma State |
Gibson, Daniel | Cleveland Cavaliers | Texas |
Billups, Chauncey | Denver Nuggets | Colorado |
Udoh, Ekpe | Golden State Warriors | Baylor |
Rush, Brandon | Indiana Pacers | Kansas |
Ford, T.J. | Indiana Pacers | Texas |
Griffin, Blake | Los Angeles Clippers | Oklahoma |
Warren, Willie | Los Angeles Clippers | Oklahoma |
Jordan, DeAndre | Los Angeles Clippers | Texas A&M |
Elonu, Chinemelu | Los Angeles Lakers | Texas A&M |
Arthur, Darrell | Memphis Grizzlies | Kansas |
Henry, Xavier | Memphis Grizzlies | Kansas |
Carroll, DeMarre | Memphis Grizzlies | Missouri |
Allen, Tony | Memphis Grizzlies | Oklahoma State |
Law, Acie | Memphis Grizzlies | Texas A&M |
Chalmers, Mario | Miami Heat | Kansas |
Pittman, Dexter | Miami Heat | Texas |
Skinner, Brian | Milwaukee Bucks | Baylor |
Gooden, Drew | Milwaukee Bucks | Kansas |
Dooling, Keyon | Milwaukee Bucks | Missouri |
Beasley, Michael | Minnesota Timberwolves | Kansas State |
Graham, Stephen | New Jersey Nets | Oklahoma State |
James, Damion | New Jersey Nets | Texas |
Walker, Bill | New York Knicks | Kansas State |
Aldrich, Cole | Oklahoma City Thunder | Kansas |
Collison, Nick | Oklahoma City Thunder | Kansas |
Durant, Kevin | Oklahoma City Thunder | Texas |
Ivey, Royal | Oklahoma City Thunder | Texas |
Brackins, Craig | Philadelphia 76ers | Iowa State |
Battie, Tony | Philadelphia 76ers | Texas Tech |
Aldridge, LaMarcus | Portland Trail Blazers | Texas |
Jackson, Darnell | Sacramento Kings | Kansas |
Wright, Antoine | Sacramento Kings | Texas A&M |
Anderson, James | San Antonio Spurs | Oklahoma State |
Wright, Julian | Toronto Raptors | Kansas |
Kleiza, Linas | Toronto Raptors | Missouri |
Hinrich, Kirk | Washington Wizards | Kansas |
Martin, Cartier | Washington Wizards | Kansas State |
Loading comments...