clock menu more-arrow no yes mobile

Filed under:

With or Without You: Tiller's Status Still Unknown Tonight Against Chattanooga

Chattanooga at Missouri liveblog online.
Begins at 6:30pm CST tonight.

Continue to view liveblog...


Next Game

Chattanooga Mocs
@ Missouri Tigers

Tuesday, Nov 24, 2009, 7:00 PM CST
South Padre Island Invitational - Opening Rounds - Mizzou Arena

Big12Hoops Coverage >SB Nation Coverage >


Chattanooga Mocs at Missouri Tigers: Complete Coverage

ABOUT TENNESSEE-CHATTANOOGA (2-1): DeAntre Jefferson came off the bench for four blocks, 10 points and six rebounds in a loss to Richmond. But by the time Jefferson scored the Mocs’ first basket, Richmond had already run out to a 14-0 lead. … The Mocs committed 23 turnovers, not a good sign considering how many turnovers Missouri forces (22.5 a game so far).

ABOUT MISSOURI (2-0): While J.T. Tiller’s availability probably won’t be announced until game time, there seems no need to rush him back. The Tigers have a plethora of guards willing and able to contribute. … Sophomore forward Laurence Bowers has come off the bench in both games but is averaging 15 points, 6.5 rebounds and 22 minutes a game. … Anticipate another smallish crowd tonight. The students are already on Thanksgiving break.


Missouri Tigers Basketball News



CHATTANOOGA FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Ridge McKeither 3 23.7 5.7 10.3 54.8 0.7 2.0 33.3 4.0 4.7 85.7 3.3 5.3 8.7 0.3 3.0 0.3 0.7 2.3 16.0
Josh Odem 3 26.7 4.0 9.7 41.4 2.0 4.7 42.9 3.0 4.0 75.0 0.7 2.0 2.7 1.0 1.7 2.3 0.3 2.7 13.0
Keegan Bell 3 30.0 3.7 6.7 55.0 2.7 5.0 53.3 2.3 2.7 87.5 0.3 3.3 3.7 5.7 2.3 1.7 0.0 0.7 12.3
DeAntre Jefferson 3 18.7 4.0 6.7 60.0 0.0 0.0 0.0 0.7 1.3 50.0 1.3 4.7 6.0 0.0 2.0 0.0 1.0 3.0 8.7
Jeremy Saffore 3 18.3 2.3 4.7 50.0 0.0 0.0 0.0 3.0 3.7 81.8 4.0 2.3 6.3 1.0 1.7 0.0 1.7 2.3 7.7
Ricky Taylor 3 21.3 2.7 9.3 28.6 1.0 5.0 20.0 1.0 1.3 75.0 0.3 3.0 3.3 1.3 0.0 0.3 0.0 1.7 7.3
Jeff Smith 3 16.0 2.3 6.3 36.8 1.3 4.0 33.3 1.3 1.7 80.0 0.0 0.3 0.3 0.3 2.0 0.0 0.0 3.0 7.3
Jasper Williams 3 21.7 1.3 6.0 22.2 1.0 4.7 21.4 0.7 1.3 50.0 1.3 3.0 4.3 1.7 2.0 1.7 0.3 3.3 4.3
Drew Baker 1 15.0 1.0 1.0 100.0 0.0 0.0 0.0 1.0 3.0 33.3 2.0 3.0 5.0 1.0 2.0 0.0 1.0 1.0 3.0
Sam Watson 3 9.7 1.0 1.3 75.0 0.0 0.3 0.0 0.0 0.0 0.0 0.7 2.3 3.0 0.3 1.0 0.0 0.3 2.3 2.0
Dontay Hampton 3 9.0 0.3 1.3 25.0 0.0 0.3 0.0 0.0 0.0 0.0 0.3 0.0 0.3 1.3 0.0 0.7 0.0 1.0 0.7


MISSOURI FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Kim English 2 21.0 5.0 10.5 47.6 2.5 5.5 45.5 3.0 3.5 85.7 0.5 4.5 5.0 2.0 3.0 2.5 0.0 0.0 15.5
Laurence Bowers 2 22.0 6.5 9.0 72.2 0.0 0.0 0.0 2.0 2.0 100.0 2.5 4.0 6.5 2.5 1.5 1.5 2.0 1.5 15.0
Marcus Denmon 2 20.0 3.5 8.0 43.8 2.0 4.5 44.4 1.0 3.0 33.3 1.0 3.5 4.5 0.0 1.0 1.5 0.5 1.0 10.0
Zaire Taylor 2 25.5 3.5 6.0 58.3 1.0 1.5 66.7 1.5 2.0 75.0 1.5 2.0 3.5 2.5 1.5 1.5 0.0 1.5 9.5
Keith Ramsey 2 21.0 4.5 7.0 64.3 0.0 1.0 0.0 0.5 2.0 25.0 2.0 4.0 6.0 3.5 2.0 3.0 1.5 2.5 9.5
Mike Dixon, Jr. 2 21.5 3.5 6.5 53.8 1.0 2.5 40.0 0.0 0.0 0.0 0.0 1.0 1.0 4.0 1.0 0.5 0.0 1.0 8.0
Steve Moore 2 15.5 2.5 5.0 50.0 0.0 0.0 0.0 1.0 2.0 50.0 1.5 1.5 3.0 0.0 1.0 1.0 1.0 2.5 6.0
Justin Safford 2 13.0 2.0 6.0 33.3 0.5 2.0 25.0 1.5 1.5 100.0 1.0 3.5 4.5 1.0 2.0 0.5 1.5 1.5 6.0
J.T. Tiller 1 15.0 2.0 4.0 50.0 0.0 1.0 0.0 2.0 2.0 100.0 0.0 3.0 3.0 2.0 3.0 2.0 0.0 1.0 6.0
Jarrett Sutton 1 5.0 2.0 4.0 50.0 2.0 4.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0
Miguel Paul 2 19.0 1.5 5.0 30.0 0.5 2.5 20.0 0.0 0.0 0.0 0.5 1.0 1.5 4.5 1.0 1.0 0.0 0.5 3.5
Tyler Stone 1 7.0 1.0 3.0 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 2.0
John Underwood 2 8.0 0.5 1.5 33.3 0.0 0.0 0.0 0.5 1.0 50.0 2.0 2.5 4.5 0.0 0.0 1.0 0.5 2.5 1.5


2 - 1

Conference

0 - 0

Chattanooga: Lost 1



2 - 0

Conference

0 - 0

Missouri: Won 2