Baylor vs. Alabama Liveblog
by big12hoops on Nov 26, 2009 5:21 PM CST
in GameDay Central
0 comments
Senior guard Tweety Carter will make his season debut tonight in Baylor's biggest test of the year against Alabama. Carter was suspended for the first four games of the season for an undisclosed team violation.
Baylor vs. Alabama liveblog online.
Begins at 5:30pm CST tonight.
Next Game
Alabama Crimson Tide
@ Baylor Bears
Thursday, Nov 26, 2009, 5:30 PM CST
Old Spice Classic - Disney`s Sports Complex, Orlando, FL
Baylor Bears Basketball News
- Alabama (2-1) vs. Baylor (4-0)
(Sports Network) about 8 hours ago.
Alabama Crimson Tide Basketball News
- Alabama (2-1) vs. Baylor (4-0)
(Sports Network) about 8 hours ago.
- Recap: Alabama vs. Providence
(Sports Network) 5 days ago.
- Providence (3-0) at Alabama (1-1)
(Sports Network) 6 days ago.
- Recap: Alabama vs. Cornell
(Sports Network) 12 days ago.
- Cornell (0-0) at Alabama (0-0)
(Sports Network) 12 days ago.
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAYLOR | G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| LaceDarius Dunn | 4 | 29.3 | 8.5 | 17.8 | 47.9 | 4.8 | 10.3 | 46.3 | 3.5 | 3.8 | 93.3 | 0.8 | 2.0 | 2.8 | 2.0 | 1.0 | 1.3 | 0.0 | 1.5 | 25.3 |
| Ekpe Udoh | 4 | 29.3 | 6.8 | 9.3 | 73.0 | 0.3 | 0.5 | 50.0 | 2.0 | 4.5 | 44.4 | 3.0 | 5.8 | 8.8 | 1.5 | 1.5 | 0.5 | 3.0 | 1.0 | 15.8 |
| Quincy Acy | 4 | 21.0 | 3.0 | 4.5 | 66.7 | 0.0 | 0.0 | 0.0 | 1.3 | 2.3 | 55.6 | 2.5 | 3.3 | 5.8 | 0.3 | 0.8 | 0.3 | 0.8 | 1.8 | 7.3 |
| A.J. Walton | 4 | 32.8 | 2.8 | 4.8 | 57.9 | 0.8 | 1.0 | 75.0 | 0.5 | 1.8 | 28.6 | 1.0 | 4.0 | 5.0 | 5.0 | 3.0 | 3.0 | 0.0 | 2.5 | 6.8 |
| Josh Lomers | 4 | 15.5 | 2.3 | 3.5 | 64.3 | 0.0 | 0.0 | 0.0 | 1.3 | 1.8 | 71.4 | 1.5 | 1.8 | 3.3 | 0.5 | 0.5 | 0.5 | 1.3 | 2.5 | 5.8 |
| Anthony Jones | 4 | 25.0 | 2.3 | 6.8 | 33.3 | 0.0 | 1.3 | 0.0 | 0.5 | 1.8 | 28.6 | 2.0 | 3.8 | 5.8 | 3.3 | 1.0 | 0.3 | 0.8 | 0.3 | 5.0 |
| Cory Jefferson | 3 | 11.0 | 1.7 | 3.7 | 45.5 | 0.0 | 0.0 | 0.0 | 1.3 | 2.0 | 66.7 | 1.7 | 1.7 | 3.3 | 0.0 | 0.7 | 0.7 | 0.3 | 0.7 | 4.7 |
| Nolan Dennis | 4 | 14.5 | 1.3 | 3.8 | 33.3 | 0.3 | 1.5 | 16.7 | 1.5 | 3.3 | 46.2 | 0.3 | 0.8 | 1.0 | 1.3 | 2.0 | 0.8 | 0.3 | 1.8 | 4.3 |
| Dragan Sekelja | 3 | 7.3 | 1.3 | 2.0 | 66.7 | 0.3 | 0.3 | 100.0 | 0.7 | 1.3 | 50.0 | 0.3 | 1.7 | 2.0 | 0.3 | 1.0 | 0.0 | 1.0 | 1.3 | 3.7 |
| Fred Ellis | 4 | 10.0 | 0.8 | 1.3 | 60.0 | 0.5 | 0.8 | 66.7 | 0.8 | 1.0 | 75.0 | 1.3 | 1.5 | 2.8 | 0.8 | 1.3 | 0.5 | 0.0 | 1.8 | 2.8 |
| Givon Crump | 3 | 7.3 | 0.3 | 2.7 | 12.5 | 0.3 | 2.3 | 14.3 | 0.3 | 0.7 | 50.0 | 0.3 | 3.0 | 3.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 1.3 |
| Oscar Griffin | 3 | 4.7 | 0.3 | 0.7 | 50.0 | 0.0 | 0.3 | 0.0 | 0.7 | 0.7 | 100.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.7 | 0.0 | 0.0 | 0.3 | 1.3 |
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALABAMA | G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| Mikhail Torrance | 3 | 30.7 | 6.0 | 11.7 | 51.4 | 1.0 | 2.7 | 37.5 | 5.3 | 6.0 | 88.9 | 1.3 | 3.3 | 4.7 | 5.0 | 1.7 | 1.0 | 1.0 | 1.0 | 18.3 |
| JaMychal Green | 3 | 26.7 | 5.0 | 11.0 | 45.5 | 0.0 | 0.3 | 0.0 | 5.0 | 7.0 | 71.4 | 2.7 | 6.0 | 8.7 | 0.7 | 1.3 | 1.0 | 3.3 | 3.3 | 15.0 |
| Anthony Brock | 1 | 34.0 | 5.0 | 8.0 | 62.5 | 3.0 | 4.0 | 75.0 | 2.0 | 2.0 | 100.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 3.0 | 0.0 | 2.0 | 15.0 |
| Tony Mitchell | 3 | 19.3 | 5.3 | 8.3 | 64.0 | 0.0 | 1.3 | 0.0 | 2.3 | 4.3 | 53.8 | 2.0 | 1.7 | 3.7 | 0.7 | 0.0 | 1.0 | 0.3 | 2.3 | 13.0 |
| Charvez Davis | 3 | 18.3 | 2.7 | 6.3 | 42.1 | 2.0 | 5.0 | 40.0 | 0.3 | 0.7 | 50.0 | 0.3 | 1.3 | 1.7 | 0.7 | 0.0 | 0.0 | 0.0 | 1.0 | 7.7 |
| Senario Hillman | 3 | 31.7 | 2.7 | 8.7 | 30.8 | 0.3 | 2.3 | 14.3 | 0.3 | 1.0 | 33.3 | 0.7 | 1.0 | 1.7 | 4.3 | 3.0 | 1.3 | 0.0 | 3.0 | 6.0 |
| Justin Knox | 3 | 16.3 | 0.7 | 3.7 | 18.2 | 0.0 | 0.0 | 0.0 | 4.3 | 5.3 | 81.3 | 3.0 | 2.0 | 5.0 | 0.7 | 1.7 | 0.3 | 0.0 | 2.3 | 5.7 |
| Andrew Steele | 3 | 18.0 | 1.7 | 3.0 | 55.6 | 0.3 | 0.7 | 50.0 | 1.0 | 2.7 | 37.5 | 2.0 | 2.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 4.7 |
| Chris Hines | 3 | 16.3 | 1.0 | 1.7 | 60.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.3 | 2.3 | 0.3 | 1.0 | 0.7 | 1.3 | 3.3 | 2.0 |
| Ben Eblen | 3 | 11.3 | 0.3 | 1.3 | 25.0 | 0.0 | 0.7 | 0.0 | 1.0 | 2.0 | 50.0 | 0.0 | 0.7 | 0.7 | 1.3 | 0.7 | 0.3 | 0.0 | 0.7 | 1.7 |
Bears Basketball Schedule
Next 5 Games
| Alabama | Thu 11/26 | 5:30 PM CST |
| @ Arizona St. | Thu 12/03 | 9:30 PM CST |
| Jackson St. | Tue 12/15 | 7:00 PM CST |
| Texas-Arlington | Sun 12/20 | 2:00 PM CST |
| @ Arkansas | Wed 12/30 | 8:00 PM CST |
Last 5 Games
| Hardin-Simmons | Sun 11/22 | W 106 - 45 |
| Southern U. | Mon 11/16 | W 61 - 45 |
| Hartford | Sun 11/15 | W 71 - 69 |
| Norfolk St. | Fri 11/13 | W 86 - 58 |
Crimson Tide Basketball Schedule
Next 5 Games
| @ Baylor | Thu 11/26 | 5:30 PM CST |
| North Florida | Wed 12/02 | 7:00 PM CST |
| Louisiana-Monroe | Sat 12/05 | 12:00 PM CST |
| Purdue | Sat 12/12 | 8:00 PM CST |
| Samford | Wed 12/16 | 7:00 PM CST |
Last 5 Games
| Providence | Fri 11/20 | W 84 - 75 |
| Jackson St. | Tue 11/17 | W 86 - 69 |
| Cornell | Sat 11/14 | L 67 - 71 |
0 recs |
0 comments
| Add comment
|
More from Big 12 Hoops
Big 12 Basketball Power Rankings - Offseason Edition
Sep 2010 by Joe Loyd - 0 comments
Extra! Extra! Big 12 Link Dump - August 9... and a Hella Fast 9.84 Seconds
Aug 2010 by Evan Pfaff - 3 comments
North vs South: Who Wins?
Aug 2010 by Joe Loyd - 14 comments
Where I Come From: Top 10 Big XII (Preseason) Basketball Rankings
Jul 2010 by Matt Patton - 4 comments
Fantasy Draft - Big 12 Basketball Version
Jul 2010 by Joe Loyd - 3 comments
Where I Come From: Top Moments in Big XII History
Jul 2010 by Matt Patton - 0 comments
Around SB Nation
Big 12 Basketball in 2010-11 (UPDATED)
May 2010 from Rock M Nation - 27 comments
Mizzou Links, 4-16-10
Apr 2010 from Rock M Nation - 131 comments
2009-10 Season Wrap-up (Part Ten): The Big 12 North in 2010-11
Apr 2010 from Rock M Nation - 6 comments
Looking Ahead to the Big 12 in 2010-2011
Mar 2010 from Rock Chalk Talk - 31 comments
Tonight's Picks
Mar 2010 from Searching for Billy Edelin - 0 comments
Read More: Anthony Jones (F - Baylor), LaceDarius Dunn (G - Baylor), A.J. Walton (G - Baylor), Mercer Bears, Northern Colorado Bears, Baylor Bears, Brown Bears, Harvard Crimson, Morgan St. Bears, Missouri St Bears, Alabama Crimson Tide
Comments
Something to say? Choose one of these options to log in.
On Facebook? Use Connect to join SB Nation. Share insights with fans and friends.- » Sign in with your Yahoo! ID
- » Create a new SB Nation account
- » Already registered with SB Nation? Log in!
Secondary Sidebar
Search
User Tools
Related FanPosts on Big 12 Hoops
Clemente, Anderson & Henry Earn Men’s Basketball Weekly Awards - Feb 22
by Evan Pfaff 6 months ago
0 comments
Related FanShots on Big 12 Hoops
Tweet of the Day: Big 12 Conference
by Evan Pfaff about 1 month ago 0 comments
Tweet of the Day: Baylor Athletics
by Evan Pfaff 4 months ago 0 comments
National Association of Basketball Coaches Announces 2010 Division I All-District Teams
by Evan Pfaff 5 months ago 0 comments
Baylor teammates LaceDarius Dunn and Ekpe Udoh have been selected as the...
by Evan Pfaff 6 months ago 0 comments
Dunn, Tairu Earn First Men’s Basketball Weekly Honors For 2009-10
by big12hoops 9 months ago 0 comments
FanPosts
Community blog posts and discussion.
Recent FanPosts
Recent Posts
- Big 12 Basketball Power Rankings - Offseason Edition
- How long until Rick Barnes seat gets hot?
- If you were Josh Selby would you go to KU?
- Could CU Remain in the Big 12?
- Welcome Back Students!
- Iowa State Cyclones Snag Another Transfer
- Two Jayhawks Leave Basketball Team
- Will Tony Mitchell ever make it to Mizzou?
- Big 12 Refs - Whose games have the most fouls on average?
- Newcomer of the Year Candidates for 2010-2011 Season









