Liveblog: Memphis Tigers at Kansas Jayhawks
by editor@big12hoops.com on Nov 17, 2009 5:33 PM CST
in Kansas Jayhawks Basketball
0 comments
NOTE: Big12Hoops will be liveblogging the Memphis/Kansas game beginning tonight at 8:30 pm CST.
Check back here at 8:30pm CST when we go live. You'll also be able to watch the game live online right here for those not able to watch the game on ESPN. (Note: The game is also available online at ESPN360.com.
Watch Live Online: Memphis at Kansas
Memphis Tigers@ Kansas Jayhawks
Tuesday, Nov 17, 2009, 9:00 PM CST
Hall of Fame Showcase - St. Louis, MO
Kansas-Memphis News
- Top-ranked Kansas and Memphis square off in St. Louis
(Sports Network) about 8 hours ago.
- Memphis (1-0) vs. (1) Kansas (1-0)
(Sports Network) about 8 hours ago.
| KANSAS | FG | 3PT | FT | Rebounds | Misc | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Xavier Henry | 1 | 24.0 | 8.0 | 12.0 | 66.7 | 5.0 | 8.0 | 62.5 | 6.0 | 6.0 | 100.0 | 1.0 | 4.0 | 5.0 | 2.0 | 0.0 | 1.0 | 1.0 | 2.0 | 27.0 |
| Sherron Collins | 1 | 29.0 | 7.0 | 15.0 | 46.7 | 4.0 | 10.0 | 40.0 | 5.0 | 6.0 | 83.3 | 1.0 | 3.0 | 4.0 | 3.0 | 2.0 | 1.0 | 0.0 | 3.0 | 23.0 |
| Cole Aldrich | 1 | 24.0 | 4.0 | 5.0 | 80.0 | 0.0 | 0.0 | 0.0 | 3.0 | 6.0 | 50.0 | 3.0 | 5.0 | 8.0 | 1.0 | 1.0 | 1.0 | 4.0 | 2.0 | 11.0 |
| Marcus Morris | 1 | 22.0 | 3.0 | 5.0 | 60.0 | 0.0 | 0.0 | 0.0 | 3.0 | 4.0 | 75.0 | 1.0 | 3.0 | 4.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 9.0 |
| Tyshawn Taylor | 1 | 25.0 | 2.0 | 4.0 | 50.0 | 1.0 | 3.0 | 33.3 | 3.0 | 6.0 | 50.0 | 0.0 | 4.0 | 4.0 | 6.0 | 2.0 | 1.0 | 1.0 | 1.0 | 8.0 |
| Elijah Johnson | 1 | 17.0 | 4.0 | 5.0 | 80.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 4.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 8.0 |
| Markieff Morris | 1 | 12.0 | 2.0 | 3.0 | 66.7 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 100.0 | 3.0 | 4.0 | 7.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 6.0 |
| Thomas Robinson | 1 | 17.0 | 1.0 | 5.0 | 20.0 | 0.0 | 0.0 | 0.0 | 3.0 | 8.0 | 37.5 | 1.0 | 4.0 | 5.0 | 2.0 | 3.0 | 1.0 | 0.0 | 1.0 | 5.0 |
| Conner Teahan | 1 | 8.0 | 1.0 | 4.0 | 25.0 | 1.0 | 3.0 | 33.3 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 |
| Chase Buford | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 50.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Tyrel Reed | 1 | 15.0 | 0.0 | 4.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Jordan Juenemann | 1 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MEMPHIS | FG | 3PT | FT | Rebounds | Misc | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Elliot Williams | 1 | 33.0 | 5.0 | 11.0 | 45.5 | 2.0 | 6.0 | 33.3 | 7.0 | 11.0 | 63.6 | 0.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 0.0 | 1.0 | 19.0 |
| Will Coleman | 1 | 21.0 | 5.0 | 7.0 | 71.4 | 0.0 | 0.0 | 0.0 | 6.0 | 7.0 | 85.7 | 5.0 | 5.0 | 10.0 | 0.0 | 1.0 | 0.0 | 5.0 | 1.0 | 16.0 |
| Wesley Witherspoon | 1 | 20.0 | 3.0 | 9.0 | 33.3 | 2.0 | 5.0 | 40.0 | 5.0 | 7.0 | 71.4 | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 13.0 |
| Doneal Mack | 1 | 20.0 | 2.0 | 4.0 | 50.0 | 2.0 | 3.0 | 66.7 | 2.0 | 2.0 | 100.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 3.0 | 8.0 |
| Roburt Sallie | 1 | 34.0 | 2.0 | 8.0 | 25.0 | 1.0 | 5.0 | 20.0 | 2.0 | 5.0 | 40.0 | 2.0 | 5.0 | 7.0 | 4.0 | 1.0 | 4.0 | 0.0 | 0.0 | 7.0 |
| Drew Barham | 1 | 6.0 | 2.0 | 2.0 | 100.0 | 1.0 | 1.0 | 100.0 | 2.0 | 3.0 | 66.7 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 7.0 |
| Pierre Henderson-Niles | 1 | 18.0 | 2.0 | 4.0 | 50.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 25.0 | 2.0 | 3.0 | 5.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 | 5.0 |
| Willie Kemp | 1 | 33.0 | 1.0 | 3.0 | 33.3 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | 100.0 | 1.0 | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 4.0 |
| Preston Laird | 1 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 4.0 | 50.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| D.J. Stephens | 1 | 9.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 | 33.3 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Malik Thomas | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Charles Holt | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aaron Jacques | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tyler Foster | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kansas Schedule
Next 5 Games
| Memphis | Tue 11/17 | 9:00 PM CST |
| Central Arkansas | Thu 11/19 | 7:00 PM CST |
| Oakland, Mich. | Wed 11/25 | 7:00 PM CST |
| Tennessee Tech | Fri 11/27 | 7:00 PM CST |
| Alcorn St. | Wed 12/02 | 7:00 PM CST |
Last 5 Games
| Hofstra | Fri 11/13 | W 101 - 65 |
Memphis Schedule
Next 5 Games
| @ Kansas | Tue 11/17 | 9:00 PM CST |
| Tennessee Tech | Fri 11/20 | 7:00 PM CST |
| Central Arkansas | Tue 11/24 | 7:00 PM CST |
| Oakland, Mich. | Mon 11/30 | 7:00 PM CST |
| Arkansas St. | Sat 12/05 | 7:00 PM CST |
Last 5 Games
| Jackson St. | Fri 11/13 | W 82 - 53 |
NCAA Men's Basketball Top 25
| Rank | Team | Points |
|---|---|---|
| 1 | Kansas Jayhawks | 1616 |
| 2 | Michigan St. Spartans | 1520 |
| 3 | Texas Longhorns | 1412 |
| 4 | Kentucky Wildcats | 1370 |
| 5 | Villanova Wildcats | 1353 |
| 6 | North Carolina Tar Heels | 1301 |
| 7 | Purdue Boilermakers | 1297 |
| 8 | West Virginia Mountaineers | 1139 |
| 9 | Duke Blue Devils | 1078 |
| 10 | Tennessee Volunteers | 938 |
| 11 | Butler Bulldogs | 859 |
| 12 | Connecticut Huskies | 830 |
| 13 | California Golden Bears | 792 |
| 14 | Washington Huskies | 783 |
| 15 | Michigan Wolverines | 598 |
| 16 | Ohio St. Buckeyes | 598 |
| 17 | Oklahoma Sooners | 490 |
| 18 | Dayton Flyers | 372 |
| 19 | Georgetown Hoyas | 358 |
| 20 | Louisville Cardinals | 344 |
| 21 | Georgia Tech Yellow Jackets | 320 |
| 22 | Clemson Tigers | 265 |
| 23 | Illinois Fighting Illini | 261 |
| 24 | Minnesota Golden Gophers | 170 |
| 25 | Maryland Terrapins | 167 |
| Rank | Team | Points |
|---|---|---|
| 1 | Kansas Jayhawks | 770 |
| 2 | Michigan St. Spartans | 738 |
| 3 | Texas Longhorns | 691 |
| 4 | North Carolina Tar Heels | 671 |
| 5 | Kentucky Wildcats | 640 |
| 6 | Villanova Wildcats | 617 |
| 7 | Purdue Boilermakers | 584 |
| 8 | Duke Blue Devils | 538 |
| 9 | West Virginia Mountaineers | 535 |
| 10 | Butler Bulldogs | 436 |
| 11 | Tennessee Volunteers | 433 |
| 12 | California Golden Bears | 396 |
| 13 | Connecticut Huskies | 388 |
| 14 | Washington Huskies | 366 |
| 15 | Ohio St. Buckeyes | 306 |
| 16 | Michigan Wolverines | 305 |
| 17 | Oklahoma Sooners | 260 |
| 18 | Minnesota Golden Gophers | 163 |
| 19 | Georgia Tech Yellow Jackets | 162 |
| 20 | Georgetown Hoyas | 158 |
| 21 | Dayton Flyers | 157 |
| 22 | Louisville Cardinals | 136 |
| 23 | Clemson Tigers | 111 |
| 24 | Syracuse Orange | 79 |
| 25 | Illinois Fighting Illini | 70 |
0 recs |
0 comments
| Add comment
|
More from Big 12 Hoops
Fantasy Draft - Big 12 Basketball Version
Jul 2010 by Joe Loyd - 3 comments
Big 12 Alumni in Summer League Action
Jul 2010 by Evan Pfaff - 0 comments
Ten Big 12 Alumni Drafted
Jun 2010 by Evan Pfaff - 0 comments
Last Minute Consensus Mock Draft 2010
Jun 2010 by Matt Patton - 0 comments
ESPN Mock NBA Draft: 11 Big 12 Alumni Will Hear Their Names Called
Jun 2010 by Evan Pfaff - 0 comments
Future Big 12 NBA Draft Picks - Big 12 North
Jun 2010 by Evan Pfaff - 0 comments
Around SB Nation
Vegas Summer League: Grizzlies vs. Hawks Recap
Jul 2010 from Straight Outta Vancouver - 5 comments
NBA Summer League Rosters - Vegas
Jun 2010 from Ridiculous Upside - 59 comments
NBA Draft 2010 Draft Grades: RU Style
Jun 2010 from Ridiculous Upside - 14 comments
Utah Jazz Take Gordon Hayward From Butler
Jun 2010 from SLC Dunk - 52 comments
Memphis Grizzlies Draft Xavier Henry of Kansas With 12th Pick
Jun 2010 from Straight Outta Vancouver - 0 comments
Read More: liveblogging, liveblog, kansas vs. memphis, 2008 ncaa tournament, 2008 ncaa tournament championship game, Xavier Henry (G - Kansas), Pierre Henderson-Niles (F - Memphis), Kansas Jayhawks, Memphis Tigers, Memphis Tigers at Kansas Jayhawks, Nov 17, 2009 9:00 PM CST
Comments
Something to say? Choose one of these options to log in.
On Facebook? Use Connect to join SB Nation. Share insights with fans and friends.- » Sign in with your Yahoo! ID
- » Create a new SB Nation account
- » Already registered with SB Nation? Log in!
Secondary Sidebar
Search
User Tools
Related FanPosts on Big 12 Hoops
Clemente, Anderson & Henry Earn Men’s Basketball Weekly Awards - Feb 22
by Evan Pfaff 5 months ago
0 comments
Related FanShots on Big 12 Hoops
Yahoo Sports: Kansas C Aldrich headed for NBA
by Evan Pfaff 4 months ago 1 comment
Tweet of the Day: FOXsports.com Senior Basketball Writer Jeff Goodman
by Evan Pfaff 6 months ago 0 comments
Tweet of the Day: ESPN columnist Fran Fraschilla
by Evan Pfaff 7 months ago 1 comment
FanPosts
Community blog posts and discussion.
Recent FanPosts
Recent Posts
- Which school paid the most per win in 2009-2010 season?
- Which Big 12 Team that missed NCAA Tourney has a chance this season?
- Big XII Team Previews: Iowa State
- Big Monday Schedule Announced
- Which Player Would You Start a Program With?
- Big 12 Coaches - Then & Now
- Where I Come From: EA Sports NCAA Football 2011 Available Now
- Where I Come From: Top 10 Big XII (Preseason) Basketball Rankings
- Fantasy Draft - Big 12 Basketball Version
- Where I Come From: Top 10 Big 12 Storyline Heading Into the 2010-11 Season
Featured Stories
Big 12 Tournament Previews - Why Each Team Can Win It... and Why They Can't
by Evan Pfaff 4 months ago
31 comments








